20 dana
05.01.2026.
05.01.2026.
05.01.2026.
MSC Magnifica, krstarenje oko svijeta - 119 dana, sezona 2026.
od 16.119 €
Program putovanja:
Krstarenje brodom MSC Magnifica, krstarenje oko svijeta - 119 dana, sezona 2026.
Monday | 5/1/2026 | Genoa (Portofino), Italy | - | 18:00 |
Tuesday | 6/1/2026 | Marseille (Provence), France | 08:00 | 18:00 |
Wednesday | 7/1/2026 | Barcelona, Spain | 08:00 | 18:00 |
Thursday | 8/1/2026 | At Sea | - | - |
Friday | 9/1/2026 | At Sea | - | - |
Saturday | 10/1/2026 | Funchal (Madeira Is.), Portugal | 08:00 | 18:00 |
Sunday | 11/1/2026 | At Sea | - | - |
Monday | 12/1/2026 | At Sea | - | - |
Tuesday | 13/1/2026 | At Sea | - | - |
Wednesday | 14/1/2026 | At Sea | - | - |
Thursday | 15/1/2026 | At Sea | - | - |
Friday | 16/1/2026 | Bridgetown, Barbados | 08:00 | 18:00 |
Saturday | 17/1/2026 | Saint George, Grenada | 07:00 | 16:00 |
Sunday | 18/1/2026 | Kralendijk, Bonaire | 13:00 | 21:00 |
Monday | 19/1/2026 | Willemstad, Curaçao | 07:00 | 19:00 |
Tuesday | 20/1/2026 | At Sea | - | - |
Wednesday | 21/1/2026 | Cartagena, Colombia | 07:00 | 19:00 |
Thursday | 22/1/2026 | At Sea | - | - |
Friday | 23/1/2026 | Puerto Limon, Costa Rica | 08:00 | 18:00 |
Saturday | 24/1/2026 | Panama Canal (transit), Panama | 06:00 | 06:00 |
Saturday | 24/1/2026 | Panama Canal (transit), Panama | 18:00 | 18:00 |
Sunday | 25/1/2026 | At Sea | - | - |
Monday | 26/1/2026 | Puntarenas, Costa Rica | 07:00 | 17:00 |
Tuesday | 27/1/2026 | Corinto (Leon),Nicaragua | 09:00 | 18:00 |
Wednesday | 28/1/2026 | Puerto Quetzal, Guatemala | 09:00 | 19:00 |
Thursday | 29/1/2026 | At Sea | - | - |
Friday | 30/1/2026 | At Sea | - | - |
Saturday | 31/1/2026 | Puerto Vallarta, Mexico | 07:00 | 16:00 |
Sunday | 1/2/2026 | Cabo San Lucas, Mexico | 09:00 | 16:00 |
Monday | 2/2/2026 | At Sea | - | - |
Tuesday | 3/2/2026 | San Diego, USA | 08:00 | 20:00 |
Wednesday | 4/2/2026 | At Sea | - | - |
Thursday | 5/2/2026 | San Francisco, USA | 07:00 | 23:59 |
Friday | 6/2/2026 | San Francisco, USA | 00:01 | 18:00 |
Saturday | 7/2/2026 | At Sea | - | - |
Sunday | 8/2/2026 | At Sea | - | - |
Monday | 9/2/2026 | At Sea | - | - |
Tuesday | 10/2/2026 | At Sea | - | - |
Wednesday | 11/2/2026 | Honolulu, Hawaii | 08:00 | 23:59 |
Thursday | 12/2/2026 | Honolulu, Hawaii | 00:01 | 18:00 |
Friday | 13/2/2026 | At Sea | - | - |
Saturday | 14/2/2026 | At Sea | - | - |
Sunday | 15/2/2026 | At Sea | - | - |
Monday | 16/2/2026 | At Sea | - | - |
Tuesday | 17/2/2026 | At Sea | - | - |
Wednesday | 18/2/2026 | At Sea | - | - |
Thursday | 19/2/2026 | Apia, Western Samoa | 08:00 | 18:00 |
Friday | 20/2/2026 | At Sea | - | - |
Saturday | 21/2/2026 | Suva, Fiji Island | 08:00 | 18:00 |
Sunday | 22/2/2026 | At Sea | - | - |
Monday | 23/2/2026 | At Sea | - | - |
Tuesday | 24/2/2026 | Auckland, New Zealand | 09:00 | 23:59 |
Wednesday | 25/2/2026 | Auckland, New Zealand | 00:01 | 20:00 |
Thursday | 26/2/2026 | At Sea | - | - |
Friday | 27/2/2026 | Wellington, New Zealand | 08:00 | 18:00 |
Saturday | 28/2/2026 | At Sea | - | - |
Sunday | 1/3/2026 | At Sea | - | - |
Monday | 2/3/2026 | At Sea | - | - |
Tuesday | 3/3/2026 | Sydney, Australia | 06:30 | 23:59 |
Wednesday | 4/3/2026 | Sydney, Australia | 00:01 | 18:00 |
Thursday | 5/3/2026 | At Sea | - | - |
Friday | 6/3/2026 | At Sea | - | - |
Saturday | 7/3/2026 | At Sea | - | - |
Sunday | 8/3/2026 | Townsville, Australia | 08:00 | 18:00 |
Monday | 9/3/2026 | Cairns, Australia | 07:00 | 17:00 |
Tuesday | 10/3/2026 | At Sea | - | - |
Wednesday | 11/3/2026 | At Sea | - | - |
Thursday | 12/3/2026 | At Sea | - | - |
Friday | 13/3/2026 | At Sea | - | - |
Saturday | 14/3/2026 | At Sea | - | - |
Sunday | 15/3/2026 | Manila, Philippines | 14:00 | 23:59 |
Monday | 16/3/2026 | Manila, Philippines | 00:01 | 18:00 |
Tuesday | 17/3/2026 | At Sea | - | - |
Wednesday | 18/3/2026 | Keelung (Taipei), Taiwan (China) | 09:00 | 18:00 |
Thursday | 19/3/2026 | Ishigaki, Japan | 08:00 | 18:00 |
Friday | 20/3/2026 | Naha (Okinawa), Japan | 08:00 | 18:00 |
Saturday | 21/3/2026 | At Sea | - | - |
Sunday | 22/3/2026 | At Sea | - | - |
Monday | 23/3/2026 | Tokyo, Japan | 08:00 | 23:59 |
Tuesday | 24/3/2026 | Tokyo, Japan | 00:01 | 17:00 |
Wednesday | 25/3/2026 | At Sea | - | - |
Thursday | 26/3/2026 | Nagasaki, Japan | 09:00 | 18:00 |
Friday | 27/3/2026 | Busan, Korea, Republic of | 08:00 | 18:00 |
Saturday | 28/3/2026 | At Sea | - | - |
Sunday | 29/3/2026 | Shanghai, China | 07:00 | 22:00 |
Monday | 30/3/2026 | At Sea | - | - |
Tuesday | 31/3/2026 | At Sea | - | - |
Wednesday | 1/4/2026 | Hong Kong (China) | 08:00 | 22:00 |
Thursday | 2/4/2026 | Shekou, China | 07:00 | 19:00 |
Friday | 3/4/2026 | At Sea | - | - |
Saturday | 4/4/2026 | Da Nang, Vietnam | 07:00 | 16:00 |
Sunday | 5/4/2026 | Nha Trang, Vietnam | 08:00 | 14:00 |
Monday | 6/4/2026 | At Sea | - | - |
Tuesday | 7/4/2026 | Singapore, Republic of Singapore | 09:00 | 19:00 |
Wednesday | 8/4/2026 | Port Klang (Kuala Lampur), Malaysia | 09:00 | 18:00 |
Thursday | 9/4/2026 | Penang, Malaysia | 07:00 | 16:00 |
Friday | 10/4/2026 | At Sea | - | - |
Saturday | 11/4/2026 | At Sea | - | - |
Sunday | 12/4/2026 | Colombo, Sri Lanka | 12:00 | 21:00 |
Monday | 13/4/2026 | At Sea | - | - |
Tuesday | 14/4/2026 | At Sea | - | - |
Wednesday | 15/4/2026 | At Sea | - | - |
Thursday | 16/4/2026 | At Sea | - | - |
Friday | 17/4/2026 | Dubai, U. Arab Emirates | 10:00 | 23:59 |
Saturday | 18/4/2026 | Dubai, U. Arab Emirates | 00:01 | 18:00 |
Sunday | 19/4/2026 | Khasab,Oman | 08:00 | 18:00 |
Monday | 20/4/2026 | Muscat, Oman | 08:00 | 18:00 |
Tuesday | 21/4/2026 | At Sea | - | - |
Wednesday | 22/4/2026 | At Sea | - | - |
Thursday | 23/4/2026 | At Sea | - | - |
Friday | 24/4/2026 | At Sea | - | - |
Saturday | 25/4/2026 | At Sea | - | - |
Sunday | 26/4/2026 | Aqaba (Petra), Jordan | 08:00 | 20:00 |
Monday | 27/4/2026 | Suez Canal (transit), Egypt | 19:00 | 19:15 |
Tuesday | 28/4/2026 | Suez Canal (transit), Egypt | 15:00 | 15:15 |
Wednesday | 29/4/2026 | At Sea | - | - |
Thursday | 30/4/2026 | Heraklion (Crete), Greece | 08:00 | 16:00 |
Friday | 1/5/2026 | At Sea | - | - |
Saturday | 2/5/2026 | Civitavecchia (Rome), Italy | 09:00 | 19:30 |
Sunday | 3/5/2026 | Genoa (Portofino), Italy | 08:00 | - |
Cijena i način plaćanja.
CIJENA PO OSOBI U DVOKREVETNOJ SOBI:
16.119 €
unutarnja kabina, CIJENA JE INFORMATIVNOG KARAKTERA
Obavezna doplata za lučke pristojbe - 720 €
Napojnice brodskom osoblju - 1.416 €
17.979 €
vanjska kabina s prozorom, cijene su informativnog karaktera
Obavezna doplata za lučke pristojbe - 720 €
Napojnice brodskom osoblju - 1.416 €
21.519 €
vanjska kabina s balkonom, cijene su informativnog karaktera
Obavezna doplata za lučke pristojbe - 720 €
Napojnice brodskom osoblju - 1.416 €
Mogućnosti plaćanja
Cijena aranžmana uključuje:
smještaj u izabranoj kabini na brodu MSC Magnifica
puni pansion na brodu (doručak, ručak, večera, popodnevni domjenak, ponoćni buffet)
cjelodnevna animacija
zabavni večernji program u salonima i barovima sa živom glazbom
predstave u kazalištu, disco, sportske aktivnosti, korištenje fitnessa, bazena, ležaljki
organizaciju i pripremu putovanja
DINE & DRINK PACKAGE (ADULT)
pića za vrijeme ručka i večere u glavnom restoranu i samoposlužnom restoranu (specijalizirani restorani nisu uključeni). Paket pića uključuje: domaća vina točena u čaše, točeno pivo, gazirana pića točena u čašu, sokovi točeni u čaše i mineralna voda
15 izleta po izboru brodara MSC
Cijena aranžmana ne uključuje:
lučke takse koje se obvezno plaćanje prilikom rezervacije aranžmana 720 EUR po osobi
napojnice brodskom osoblju service charge (1.416 EUR za putnike od 12 godina, djeca od 2-11,99 godina 50%; djeca do 1,99 godina ne plaćaju) - obavezno plaćanje prilikom rezervacije putovanja
troškove u barovima i restoranima (plaćaju se na kraju krstarenja i na njih se dodaje 15% naknade za uslugu koja će biti iskazana u brodskom računu putnika)
izlete u lukama pristajanja
piće na brodu
osobne troškove tijekom putovanja
troškove carinjenja
paket putnog osiguranja (zdravstveno
osiguranje od nezgode
osiguranje prtljage i osiguranje od otkaza putovanja
Doplate i popusti:
Popusti:
popust na korištenje praonice rublja 30%
Informacije:
Napomena:
za ovo krstarenje potrebno je imati putovnicu koja vrijedi još najmanje 1 godinu od početka putovanja
Odgovorni organizator:
Opći uvjeti
Često postavljena pitanja
-
Mogućnosti plaćanja
JEDNOKRATNO - Gotovina - Kreditne kartice: Maestro, Master card, Visa, Diners, Visa Premium card - Virmansko plaćanje na račun agencije u Erste banci, IBAN: HR4924020061100096516 ili PLAĆANJE NA RATE - Za sva obročna plaćanja od 2-12 rata agencija obračunava manipulativne troškove u iznosu od 5%. Maestro kartica ( Zagrebačka banka, Privredna banka Zagreb, ERSTE i Splitska banka ) do 12 rata - Visa Premium karticu na 12 obroka - Visa ( Splitska banka ) do 6 rata - Diners card do 12 rata beskamatno (ovisno o iznosu) - Mastercard ( Zagrebačka banka ) do 12 rata (ovisno o iznosu) - Mogućnost obročnog plaćanja obuhvaća i korisnike debitnih kartica sljedećih banaka MBNET grupacije: KentBank, Slatinske banke, Primorske banke, Sberbanke, Istarske kreditne Banke, Jadranske banke, Kreditne banke Zagreb i Veneto banke. (plaćanje u poslovnici)